
Treeby Park
Anketell, WA
Directions: Anketell Rd, turn onto Treeby Rd. Drive downhill. Estate on right (under construction). Lot 24 Tabourie is just off Shaster Entrance; Lot 1 Broadwater is nearby, in Stage 3B.
A sheltered community only a short drive from Perth and Fremantle, approximately 35km south of the Perth CBD.
Stage 1
| Lot | Street | Size (m²) | Frontage | Depth | R-Code | Price | Availability |
|---|---|---|---|---|---|---|---|
| 221 | Bindegolly Avenue | 406m² | See Plan | — | R40 | $588,700 | Available |
| 257 | Anneen Street | 311m² | 10.5m | — | R30 | $450,950 | Available |
Stage 2
| Lot | Street | Size (m²) | Frontage | Depth | R-Code | Price | Availability |
|---|---|---|---|---|---|---|---|
| 243 | Blanche Street | 375m² | 12.5m | — | R30 | $543,750 | Available |
| 247 | Bindegolly Avenue | 403m² | See Plan | See Plan | — | $584,350 | Available |
| 273 | Yamma Street | 375m² | 12.5m | 30m | — | $543,750 | Available |
| 277 | Yamma Street | 375m² | 12.5m | — | R30 | $543,750 | Available |
| 280 | Bindegolly Avenue | 403m² | Corner Lot | — | R40 | $584,350 | Available |
| 282 | Bindegolly Avenue | 397m² | 14.6m | — | R40 | $575,650 | Available |
| 288 | Blanche Street | 370m² | 12.5m | — | R30 | $536,500 | Available |
| 317 | Bindegolly Avenue | 372m² | 14.8m | 25.168 | R40 | $539,400 | Available |
Stage 3
| Lot | Street | Size (m²) | Frontage | Depth | R-Code | Price | Availability |
|---|---|---|---|---|---|---|---|
| 384 | Albina Avenue | 315m² | 10.5m | — | — | $456,750 | Available |
| 387 | Albina Avenue | 375m² | 12.5m | — | R30 | $543,750 | Available |
| 388 | Albina Avenue | 375m² | 12.5m | — | — | $543,750 | Available |
| 391 | Albina Avenue | 315m² | 10.5m | — | — | $456,750 | Available |
| 444 | Albina Avenue | 369m² | 12.3m | 30m | R30 | $479,700 | Available |
Stage 6
| Lot | Street | Size (m²) | Frontage | Depth | R-Code | Price | Availability |
|---|---|---|---|---|---|---|---|
| 419 | Eacham Street | 375m² | 12.5m | 30m | R30 | $468,750 | Available |
| 421 | Eacham Street | 375m² | 12.5m | 30m | R30 | $468,750 | Available |
| 425 | Eacham Street | 375m² | 12.5m | 30m | R30 | $468,750 | Available |
| 427 | Eacham Street | 375m² | 12.5m | 30m | R30 | $468,750 | Available |
| 428 | Eacham Street | 394m² | 12.4m | See Plan | R30 | $492,500 | Available |
| 429 | Balicup Street | 331m² | Corner Lot | See Plan | R30 | $463,400 | Available |
| 430 | Balicup Street | 335m² | 15m | 22.33m | R30 | $469,000 | Available |
| 431 | Balicup Street | 335m² | 15m | 22.33m | R30 | $469,000 | Available |
| 432 | Balicup Street | 377m² | Corner Lot | See Plan | R30 | $471,250 | Available |
| 433 | Urana Street | 340m² | 11.4m | See Plan | R30 | $476,000 | Available |
| 434 | Urana Street | 336m² | 10.5m | 31.9m | R30 | $470,400 | Available |
| 435 | Urana Street | 399m² | 12.5m | 31.9m | R30 | $498,750 | Available |
| 436 | Urana Street | 335m² | 10.5m | 31.9m | R30 | $469,000 | Available |
| 437 | Urana Street | 399m² | 12.5m | 31.9m | R30 | $498,750 | Available |
| 438 | Urana Street | 399m² | 12.5m | 31.9m | R30 | $498,750 | Available |
| 439 | Urana Street | 399m² | 12.5m | 31.9m | R30 | $498,750 | Available |
| 440 | Urana Street | 399m² | 12.5m | See Plan | R30 | $498,750 | Available |
| 441 | Urana Street | 399m² | 12.5m | 31.8m | R30 | $498,750 | Available |
| 442 | Urana Street | 335m² | 10.5m | 31.8m | R30 | $469,000 | Available |
| 443 | Albina Avenue | 370m² | Corner Lot | See Plan | R30 | $481,000 | Available |
| 444 | Albina Avenue | 369m² | 12.3m | 30m | R30 | $479,700 | Available |
| 497 | Urana Street | 398m² | 12.5m | 31.8m | R30 | $497,500 | Available |
Stage 8
| Lot | Street | Size (m²) | Frontage | Depth | R-Code | Price | Availability |
|---|---|---|---|---|---|---|---|
| 458 | Lefroy Way | 242m² | — | — | R30 | $387,200 | Available |
| 459 | Lefroy Way | 242m² | — | — | R30 | $387,200 | Available |
| 460 | Lefroy Way | 338m² | — | — | R30 | $540,800 | Available |
| 461 | Treeby Road | 340m² | — | — | R30 | $544,000 | Available |
| 462 | Treeby Road | 244m² | — | — | R30 | $390,400 | Available |
| 463 | Treeby Road | 244m² | — | — | R30 | $390,400 | Available |
| 469 | Dora Lane | 269m² | — | — | R30 | $430,400 | Available |
| 470 | Dora Lane | 225m² | — | — | R30 | $360,000 | Available |
| 471 | Dora Lane | 225m² | — | — | R30 | $360,000 | Available |
| 472 | Dora Lane | 225m² | — | — | R30 | $360,000 | Available |
| 473 | Dora Lane | 225m² | — | — | R30 | $360,000 | Available |
| 474 | Dora Lane | 225m² | — | — | R30 | $360,000 | Available |
| 475 | Dora Lane | 225m² | — | — | R30 | $360,000 | Available |
| 476 | Dora Lane | 225m² | — | — | R30 | $360,000 | Available |
| 477 | Dora Lane | 269m² | — | — | R30 | $430,400 | Available |