
Canning Rise
Maddington, WA
Directions: Just off River Road and Albany Highway
Titles expected March 2027
Stage 1 — DP430822
| Lot | Street | Size (m²) | Frontage | BAL | Price | Availability |
|---|---|---|---|---|---|---|
| 200 | Cellar Loop | 462m² | View Plan | 29 | $475,000 | Available |
| 220 | Cellar Loop | 455m² | View Plan | 12.5 | $470,000 | Available |
| 238 | Vintage Chase | 415m² | 14m | 12.5 | $459,000 | Available |
| 243 | Chislett Vista | 329m² | 10m | 29 | $400,000 | Available |
| 256 | Cellar Loop | 458m² | 13.01m | 12.5 | $469,000 | Available |
| 257 | Cellar Loop | 507m² | 13.01m | 12.5 | $489,000 | Available |
| 258 | Chislett Vista | 438m² | View Plan | 29 | $485,000 | Available |
All Lots are R40, S Class soil